The Anchor Trunk - Swim Suit With Liners - Fair Harbor

$24.79 Regular price $72.99
Size: S
Size Guide

Tees

Size Length Chest Sleeve
S 27 1/2 68.6 40 1/2 101.6 8 1/4 20.3
M 28 1/4 71.1 42 1/2 106.7 8 3/4 20.3
L 29 73.7 44 1/2 111.8 9 1/4 22.9
XL 29 3/4 73.7 46 1/2 116.8 9 3/4 22.9
XXL 30 1/2 76.2 48 1/2 121.9 10 1/4 25.4

Polos

Size Length Chest Sleeve
S 27 1/4 68.6 40 1/2 101.6 8 1/4 20.3
M 28 71.1 42 1/2 106.7 8 1/2 20.3
L 28 3/4 71.1 44 1/2 111.8 8 3/4 20.3
XL 29 1/2 73.7 46 1/2 116.8 9 22.9
XXL 30 1/4 76.2 48 1/2 121.9 9 1/4 22.9

Pants & Denim

Size Waist Inseam Seat
30 31 78.7 30, 32, 34 76.2 40 101.6
31 32 81.3 30, 32, 34 76.2 41 104.1
32 33 83.8 30, 32, 34 76.2 42 106.7
33 34 86.4 30, 32, 34 76.2 43 109.2
34 35 88.9 30, 32, 34 76.2 44 111.8
36 37 94.0 30, 32, 34 76.2 46 116.8
38 39 99.1 30, 32, 34 76.2 48 121.9

Shorts

Size Waist Inseam Seat
31 33" 83.8 7", 9" 17.8 41" 104.1
32 34" 86.4 7", 9" 17.8 42" 106.7
33 35" 88.9 7", 9" 17.8 43" 109.2
34 36" 91.4 7", 9" 17.8 44" 111.8
35 37" 94.0 7", 9" 17.8 45" 114.3
36 38" 96.5 7", 9" 17.8 46" 116.8
38 39" 99.1 7", 9" 17.8 47" 119.4
Size Waist Inseam Outseam 6" Outseam 8"
S 28 71.1 6, 8 15.2 18 1/4 45.7 20 1/4 50.8
M 30 76.2 6, 8 15.2 18 1/2 45.7 20 1/2 50.8
L 32 81.3 6, 8 15.2 18 3/4 45.7 20 3/4 50.8
XL 34 86.4 6, 8 15.2 19 48.3 21 53.3
XXL 36 91.4 6, 8 15.2 19 1/4 48.3 21 1/4 53.3
3XL 38 96.5 6, 8 15.2 19 1/2 48.3 21 1/2 53.3

Meet the Anchor, our bestselling trunks with good reason: they’re comfortable, versatile, and quick-drying. With a BreezeKnit™ liner, an easy fit, they’re built for laid-back days and more adventurous ones. Available in 6-, 8-, and 10-inch inseams.

Customer reviews

See what customers are saying about this product.

Loading reviews...